WSMS Score | 94 |
Distillery | Brora |
Bottler | Distillery |
Age | 30 yo |
Alcohol By Volume | 56,3% |
Label | 4th Release |
Bottled | 2005 |
Bottles | 3000 |
Provad | 2009-02-14 |
Jörgen Andersson | 95 |
Niklas Carlsson | 93 |
Notes:
Nose:
Taste:
Finish:
Body:
Color:
Est. 2002
WSMS Score | 94 |
Distillery | Brora |
Bottler | Distillery |
Age | 30 yo |
Alcohol By Volume | 56,3% |
Label | 4th Release |
Bottled | 2005 |
Bottles | 3000 |
Provad | 2009-02-14 |
Jörgen Andersson | 95 |
Niklas Carlsson | 93 |
Notes:
Nose:
Taste:
Finish:
Body:
Color: