WSMS Score | 88 |
Distillery | Bruichladdich |
Bottler | Distillery |
Age | 16 yo |
Alcohol By Volume | 55,7% |
Label | Valinch |
Other Details | The Queens Award |
Distilled | 1989-04-12 |
Bottled | 2005-05-29 |
Cask Number | 944 |
Cask Details | Refill Sherry |
Bottles | 344 |
Provad | 2009-05-15 |
Jörgen Andersson | 87 |
Niklas Carlsson | 88 |
Tony Sjöström * | 85 |
Tony Martinsson * | 87 |
Notes:
Nose:
Taste:
Finish:
Body:
Color: