Lagavulin

Distillery
nas – 54,1% – Only at distillery – bottled 2017 – [90]
9yo – 46% – GoT – House Lannister – [87]
12yo – 1995/1998 – 48% – Friends of the Classic Malts – [90] (no notes)
12yo – 57,8% – 2003 Special Release – [88]
12yo – 57,5% – 2006 Special Release – [92]
12yo – 56,4% – 2007 Special Release – [90]
12yo – 56,4% – 2008 Special Release – [87]
12yo – 57,9% – 2009 Special Release – [89]
12yo – 56,5% – 2010 Special Release – [90]
12yo – 57,5% – 2011 Special Release – [92]
12yo – 56,1% – 2012 Special Release – [88]
12yo – 55,1% – 2013 Special Release – [90]
12yo – 56,5% – Diageo Special Releases 2019 – [92]
15yo – 1994/2010 – 52,7% – Feis Ile 2010 – [92] (no notes)
16yo – 43% – White Horse – issued ca1998 – [85]
16yo – 43% – issued ca2002 – [92]
16yo – 1986/2002 – 43% – Distillers Edition – [91]
16yo – 1988/2004 – 43% – Distillers Edition – [88]
16yo – 56,1% – Feis Ile 2017 – [87]
18yo – 49,5% – Feis Ile 2016 – [92]
19yo – 1995/2014 – 54,7% – Feis Ile 2014 – [88]
19yo – 53,8% – Feis Ile 2019 – [88]
24yo – 1991/2015 – 59,9% – Feis Ile 2015 – [90]
25yo – 1977/2002 – 57,2% – [95]
25yo – 51,7% – 200th Anniversary Edition – [94]
30yo – 1976/2006 – 52,6% – [91]
48yo – 1966/2014 – 41% – [95]

Gleann Mór
10yo – 2008/2018 – 56,7% – Malt dé Royal – [87]

Samaroli
1988/2000 – 45% – Cask #2006 – [86]

Scandinavian Whisky Society
10yo – 1994/2004 – 52% – SWS000 – [95]