Box
Distillery
nas – 51,3% – The 2nd Step – Collection 03 – [88]
nas – 53,9% – Festival 2016 – [85]
nas – 2011/2016 – 50,8% – American Oak – [86]
3yo – 48,1% – The Pioneer – bottled 2014 – [81]
3yo – 2011/2015 – 54,8% – The Archipelago – [84]
4yo – 2012/2017 – 50,8% – Quercus I – Robur – [85]
5yo – 2011/2016 – 59,2% – Visitor Center 2016 – [79]
5yo – 54,2% – Festival 2017 – [86]
Nordmarkens Destilleri
5yo – 52,0% – Box Ex Arca – [78]
Selected Malts
8yo – 2011/2020 – 53,2% – Sherry Hogshead – [86]
9yo – 2011 – 52,9% – Hungarian Oak – [84]
9yo – 2011 – 52,9% – Sherry – [89]
9yo – 2011 – 52,9% – Islay Cask – [90]
Private Bottling (Dist)
3yo – 2011/2015 – 59,6% – Cask #A350 – [87]
3yo – 2011/2014 – 58,2% – Cask #A414 – [87]
3yo – 2013/2016 – 62,35% – Cask #2013-865 – [86]
3yo – 2013/2016 – 62,4% – Cask #2013-441 – [88]
6yo – 2011/2018 – 59,0% – Tommy Andersson – [83]
Cask Sample (Dist)
2yo – 2013/2016 – 54% – Cask #2013-626 – [78]
4yo – 2012/2017 – 54% – Cask #2012-571 – [84]
5yo – 2011/2016 – 54% – Cask #A343 – [86]
5yo – 2012/2017 – 54% – Cask #2012-203 – [80]
5yo – 2012/2017 – 54% – Cask #2012-462 – [86]
Cask Sample (Private Cask)
6yo – 2014 – 60% – Sherry Cask #2014-1779 – [88]