Distillery
10yo – 57,1% – Cask Strength – Batch 1 – [87]
11yo – 2009/2020 – 56,7% – Cask #5691 – [90]
12yo – 46% – Issued 2018 – [84]
12yo – 2007/2019 – 61,2% – Cask #4573 – [90]
15yo – 1989/2005 58% – Chivas Brothers – [85]
18yo – 46% – Issued 2018 – [86]
25yo – 48% – Issued 2018 – [88]
Elixir Distillers
25yo – 1992/2017 – 47,6% – Cask #7665589 – [86]
Sansibar
8yo – 2009/2017 – 56,7% – [86]
The Whisky Agency
38yo – 1973/2011 – 50,4% – Moody Lions – [91] (no notes)