Distillery
11yo – 2007/2019 – 62,9% – Cask #1470 – [88]
12yo – 40% – issued ca2007 – [76]
16yo – 2004/2020 – 59,2% – Cask #125 – [89]
23yo – 43% – issued 2007 – [87]
1985/2017 – 51,0% – Cask #202 – [92]
2006/2019 – 51,4% – Cask #1448 – [85]
2007/2019 – 50,2% – Cask #1471 – [87]
Gordon & MacPhail
8yo – 40% – Distillery Labels – issued ca1990 – [75]
15yo – 1990/2006 – 59% – Cask #5469 – [82]