Springbank
Distillery
nas – 46% – C.V – issued ca1997 – [80]
10yo – 46% – issued 2006 – [85]
10yo – 57% – Distillery Visitors – bottled 2004 – [83]
10yo – 1997/2007 – 55,2% – Vintage 1997 – [88]
10yo – 1997/2008 – 54,9% – Vintage 1997 – [84]
10yo – 2010/2020 – 55,6% – Local Barley – [88]
10yo – 2011/2021 – 51,6% – Local Barley – [86]
11yo – 2006/2017 – 53,1% – Local Barley – [90]
12yo – 57% – 100 Proof – issued ca1995 – [92]
12yo – 46% – 175th Anniversary – [80]
12yo – 1991/2004 – 58,5% – Wood Expressions – [86]
12yo – 2003/2016 – 53,5% – Burgundy – [89]
13yo – 1989/2003 – 54,2% – Wood Expressions – [83]
13yo – 1996/2009 – 55,2% – Cask #272 – [83]
13yo – 1996/2009 – 55,8% – Cask #261 – [82]
13yo – 1997/2010 – 57,4% – Cask #178 – [85]
13yo – 1999/2013 – 54,1% – Rot #422 – [88]
13yo – 2002/2016 – 56,8% – Rot #736 – [89]
15yo – 46% – issued 2006 – [87]
16yo – 1999/2016 – 54,3% – Local Barley – [87]
17yo – 2002/2020 – 47,8% – Fresh Madeira – [88]
19yo – 1993/2013 – 52,0% – Rot #534 – [88]
21yo – 46% – issued ca2000 – [92]
21yo – 46% – 2013 Edition – [88]
21yo – 46% – 2017 Edition – [87]
25yo – 46% – issued 80-tal – [91]
25yo – 46% – Archibald Mitchell – [92]
25yo – 46% – bottled 2006 – [89]
25yo – 1974 – 46% – Frank McHardy – [89]
32yo – 1971/2004 – 46% – [88]
Private Bottling
7yo – 1999/2006 – 58% – Cask #344 – [93]
8yo – 1999/2007 – 56,5% – Cask #118 – [86]
8yo – 1999/2007 – 56,5% – Cask #120 – [84]
8yo – 1999/2007 – 55,3% – Cask #247 – [88]
8yo – 1999/2007 – 57,5% – Cask #386 – [87]
9yo – 1999/2008 – 46% – Cask #344 – [84]
9yo – 1995/2005 – 46% – Cask #393 – [77]
10yo – 57,2% – Cask #578 – [79]
10yo – 2000/2010 – 52,7% – Cask #125 – [78]
10yo – 1999/2009 – 60% – Cask #234 – [86]
12yo – 1995/2007 – 56,5% – Cask #152 – [82]
15yo – 1993/2008 – 46% – Cask #338 – [77]
Douglas Laing
33yo – 1967/2001 – 41,4% – OMC – [94]
Loch Fyne Whiskies
28yo – 1989/2018 – 40% – Cask #591 – [90]
Hazelburn
Distillery
8yo – 1997/2005 – 46% – First Edition – [84]
8yo – 1998/2006 – 46% – 2nd Edition – [81]
8yo – 1998/2006 – 58,7% – Springbank Society – [84]
12yo – 2010/2022 – 49,9% – Oloroso Casks – [89]
14yo – 2004/2019 – 49,3% – Oloroso Casks – [88]
Longrow
Distillery
7yo – 2000/2008 – 55,8% – Gaja Barolo – [87]
10yo – 1994 – 46% – issued ca2004 – [82]
10yo – 1995/2005 – 55,6% – Tokaji Wood – [83]
10yo – 57% – 100 Proof – issued ca2006 – [88]
11yo – 52,1% – Red – bottled 2012 – [83]
Samaroli
15yo – 1987/2002 – 55% – Cask #115 – [90]